Description
Parameters Flexible LED Screen
| PIXEL PITCH | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|
| Module Resolution | 120×60(dots) | 96×48 (dots) | 80×40 (dots) | 60×30 (dots) |
| Pixel Density | 250000(dots /㎡) | 160000(dots /㎡) | 111111(dots /㎡) | 62500(dots /㎡) |
| Module size (WxH) | 240X120(mm) | 240X120(mm) | 240X120(mm) | 240X120(mm) |
| Module weight(kg) | 0.5 | 0.5 | 0.5 | 0.5 |
| Drive Method | Constant current 1/30 scale | Constant current 1/24 scale | Constant current 1/20 scale | Constant current 1/15 scale |



